How to Play Lock Down Defense In Football.
Followers
Thursday, October 11, 2012
Friday, October 5, 2012
Hershal Walker
Wednesday, October 3, 2012
Ravens Full Schedule
WK | DATE | OPPONENT | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER |
---|---|---|---|---|---|---|
2 | Thu, Aug 9 | @ Falcons | W 31-17 | Flacco (88) | Taylor (51) | Thompson (53) |
3 | Fri, Aug 17 | Lions | L 12-27 | Painter (86) | Taylor (60) | Berry (59) |
4 | Thu, Aug 23 | Jaguars | W 48-17 | Flacco (266) | Berry (40) | Smith (103) |
5 | Thu, Aug 30 | @ Rams | L 17-31 | Painter (193) | Pierce (27) | Thompson (68) |
WK | DATE | OPPONENT | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER |
---|---|---|---|---|---|---|
1 | Mon, Sep 10 | Bengals | W 44-13 | Flacco (299) | Rice (68) | Pitta (73) |
2 | Sun, Sep 16 | @ Eagles | L 23-24 | Flacco (232) | Rice (99) | Pitta (65) |
3 | Sun, Sep 23 | Patriots | W 31-30 | Flacco (382) | Rice (101) | Smith (127) |
4 | Thu, Sep 27 | Browns | W 23-16 | Flacco (356) | Rice (49) | Boldin (131) |
WK | DATE | OPPONENT | TIME (ET) | STADIUM | ||
5 | Sun, Oct 7 | @ Chiefs | 1:00 PM | Arrowhead Stadium | ||
6 | Sun, Oct 14 | Cowboys | 1:00 PM | M&T Bank Stadium | ||
7 | Sun, Oct 21 | @ Texans | 1:00 PM | Reliant Stadium | ||
8 | BYE | |||||
9 | Sun, Nov 4 | @ Browns | 1:00 PM | Cleveland Browns Stadium | ||
10 | Sun, Nov 11 | Raiders | 1:00 PM | M&T Bank Stadium | ||
11 | Sun, Nov 18 | @ Steelers | 8:20 PM | Heinz Field | ||
12 | Sun, Nov 25 | @ Chargers | 4:05 PM | Qualcomm Stadium | ||
13 | Sun, Dec 2 | Steelers | 4:25 PM | M&T Bank Stadium | ||
14 | Sun, Dec 9 | @ Redskins | 1:00 PM | FedEx Field | ||
15 | Sun, Dec 16 | Broncos | 1:00 PM | M&T Bank Stadium | ||
16 | Sun, Dec 23 | Giants | 1:00 PM | M&T Bank Stadium | ||
17 | Sun, Dec 30 | @ Bengals | 1:00 PM | Paul Brown Stadium |
Lions Full Schedule
WK | DATE | OPPONENT | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER |
---|---|---|---|---|---|---|
2 | Fri, Aug 10 | Browns | L 17-19 | Hill (83) | Bell (89) | Johnson (36) |
3 | Fri, Aug 17 | @ Ravens | W 27-12 | Stafford (184) | Green (92) | Johnson (111) |
4 | Sat, Aug 25 | @ Raiders | L 20-31 | Moore (87) | Williams (22) | Long (43) |
5 | Thu, Aug 30 | Bills | W 38-32 | Moore (211) | LeShoure (43) | Broyles (54) |
WK | DATE | OPPONENT | RESULT | PASSING LEADER | RUSHING LEADER | RECEIVING LEADER |
---|---|---|---|---|---|---|
1 | Sun, Sep 9 | Rams | W 27-23 | Stafford (355) | Smith (62) | Johnson (111) |
2 | Sun, Sep 16 | @ 49ers | L 19-27 | Stafford (230) | Smith (53) | Johnson (94) |
3 | Sun, Sep 23 | @ Titans | L 41-44 | Stafford (278) | LeShoure (100) | Johnson (164) |
4 | Sun, Sep 30 | Vikings | L 13-20 | Stafford (319) | LeShoure (26) | Bell (72) |
WK | DATE | OPPONENT | TIME (ET) | STADIUM | ||
5 | BYE | |||||
6 | Sun, Oct 14 | @ Eagles | 1:00 PM | Lincoln Financial Field | ||
7 | Mon, Oct 22 | @ Bears | 8:30 PM | Soldier Field | ||
8 | Sun, Oct 28 | Seahawks | 1:00 PM | Ford Field | ||
9 | Sun, Nov 4 | @ Jaguars | 1:00 PM | EverBank Field | ||
10 | Sun, Nov 11 | @ Vikings | 1:00 PM | Mall of America Field at Hubert H. Humphrey Metrodome | ||
11 | Sun, Nov 18 | Packers | 1:00 PM | Ford Field | ||
12 | Thu, Nov 22 | Texans | 12:30 PM | Ford Field | ||
13 | Sun, Dec 2 | Colts | 1:00 PM | Ford Field | ||
14 | Sun, Dec 9 | @ Packers | 8:20 PM | Lambeau Field | ||
15 | Sun, Dec 16 | @ Cardinals | 4:05 PM | University of Phoenix Stadium | ||
16 | Sat, Dec 22 | Falcons | 8:30 PM | Ford Field | ||
17 | Sun, Dec 30 | Bears | 1:00 PM | Ford Field |
NFL Leaders
2012-13 Statistics
NFL PASSING LEADERS - YARDS | ||
---|---|---|
1. D. Brees (NO) | 1350 | |
2. E. Manning (NYG) | 1320 | |
3. J. Flacco (Bal) | 1269 | |
4. T. Brady (NE) | 1227 | |
5. M. Stafford (Det) | 1182 | |
NFL PASSING LEADERS - TOUCHDOWNS | ||
---|---|---|
1. R. Fitzpatrick (Buf) | 12 | |
2. M. Ryan (Atl) | 11 | |
3. D. Brees (NO) | 10 | |
4. P. Manning (Den) | 8 | |
5. A. Dalton (Cin) | 8 | |
NFL RUSHING LEADERS - YARDS | ||
---|---|---|
1. M. Lynch (Sea) | 423 | |
2. J. Charles (KC) | 415 | |
3. L. McCoy (Phi) | 384 | |
4. A. Foster (Hou) | 380 | |
5. A. Morris (Was) | 376 | |
NFL RUSHING LEADERS - TOUCHDOWNS | ||
---|---|---|
1. A. Foster (Hou) | 4 | |
2. R. Griffin III (Was) | 4 | |
3. A. Morris (Was) | 4 | |
4. M. Bush (Chi) | 3 | |
5. J. Battle (SD) | 3 | |
NFL RECEIVING LEADERS - YARDS | ||
---|---|---|
1. B. Hartline (Mia) | 455 | |
2. A. Green (Cin) | 428 | |
3. C. Johnson (Det) | 423 | |
4. R. White (Atl) | 413 | |
5. V. Cruz (NYG) | 388 | |
NFL RECEIVING LEADERS - TOUCHDOWNS | ||
---|---|---|
1. S. Chandler (Buf) | 4 | |
2. A. Roberts (Ari) | 4 | |
3. H. Miller (Pit) | 4 | |
4. V. Davis (SF) | 4 | |
5. M. Wallace (Pit) | 3 | |
NFL PASSING LEADERS - QB RATING | ||
---|---|---|
1. M. Ryan (Atl) | 112.1 | |
2. B. Roethlisberger (Pit) | 109.2 | |
3. M. Schaub (Hou) | 105.3 | |
4. R. Griffin III (Was) | 103.2 | |
5. A. Dalton (Cin) | 103.0 | |
NFL RUSHING LEADERS - YARDS PER CARRY | ||
---|---|---|
1. C. Spiller (Buf) | 8.3 | |
2. R. Griffin III (Was) | 6.5 | |
3. J. Charles (KC) | 5.8 | |
4. R. Bush (Mia) | 5.5 | |
5. P. Thomas (NO) | 5.4 |
Week 5 NFL Schedule
10/07
|
Cardinals
|
vs
|
Rams
| |||||
10/07
|
Ravens
|
vs
|
Chiefs
|
| ||||
10/07
|
Browns
|
vs
|
Giants
|
| ||||
10/07
|
Dolphins
|
vs
|
Bengals
|
| ||||
10/07
|
Packers
|
vs
|
Colts
|
| ||||
10/07
|
Eagles
|
vs
|
Steelers
|
| ||||
10/07
|
Falcons
|
vs
|
Redskins
|
| ||||
10/07
|
Seahawks
|
vs
|
Panthers
|
| ||||
10/07
|
Bears
|
vs
|
Jaguars
|
| ||||
10/07
|
Bills
|
vs
|
49ers
|
| ||||
10/07
|
Broncos
|
vs
|
Patriots
|
| ||||
10/07
|
Titans
|
vs
|
Vikings
|
| ||||
10/07
|
Chargers
|
vs
|
Saints
|
| ||||
10/08
|
Texans
|
vs
|
Jets
|
| ||||
10/11
|
Steelers
|
vs
|
Titans
|
Subscribe to:
Posts (Atom)